|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| R² | 0.0002719 | 0.0002741 | 0.0002703 |
| Mean | 3.1088 ms | 3.1139 ms | 3.1205 ms |
| Std. Dev. | 30.456 µs | 56.033 µs | 90.156 µs |
| Median | 3.1049 ms | 3.1076 ms | 3.1110 ms |
| MAD | 23.125 µs | 27.496 µs | 32.509 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.